2025 Training Catalog | 1 |
Table of Contents | 2-3 |
Shipley Certification | 4-5 |
Overview of Services | 4-5 |
Why Choose Shipley? | 6-7 |
Blended Learning | 6-7 |
Core Courses | 8-9 |
Writing Federal Proposals | 8-9 |
Managing Proposals | 10-11 |
Capturing Business (Federal or B2B) | 12-13 |
Business Development Boot Camp (Live, Online or In-Person) | 14-15 |
Writing and Managing Federal Proposals | 16-17 |
POWeRful Proposal Writing (Live, Online) | 18-19 |
Managing Strategic Proposals (Live, Online) | 20-21 |
Capturing New Business (Live, Online) | 22-23 |
Capture and Proposals for Technical Professionals | 24-25 |
Elective Courses | 26-27 |
Pricing to Win | 26-27 |
Qualifying to Win | 28-29 |
Winning Executive Summaries | 30-31 |
Winning in the Cost Volume | 30-31 |
Winning Through Oral Proposals | 32-33 |
Winning with Past Performance (1-day) | 32-33 |
Blueprint to Winning | 34-35 |
BD.ai Courses | 34-35 |
BD.ai: Introduction to Using and Adopting AI for Proposals | 36-37 |
BD.ai: Advanced AI Topics and Techniques for Proposal Development | 36-37 |
Shipley OnDemand | 38-39 |
POWeRful Proposal Writing | 38-39 |
Managing Strategic Proposals | 40-41 |
Capturing New Business | 42-43 |
Shipley OnDemand—Micro | 44-45 |
Foundations for Proposal Development | 46-47 |
Proposal Kickoff Meetings | 46-47 |
Discriminators and Theme Statements | 48-49 |
Proposal Writing— POWeR | 48-49 |
Storyboarding and Mockups | 50-51 |
Executive Summary Development | 50-51 |
Overview of Color Teams | 52-53 |
Pink Team Reviews | 52-53 |
Outlining | 54-55 |
Task Order Responses | 54-55 |
Proposal Graphics and Action Captions | 56-57 |
Tools andGuidebooks | 56-57 |
BD.ai: Primer | 58-59 |
Proposal Guide | 58-59 |
Business Development Lifecycle Guide | 60-61 |
Capture Guide | 60-61 |
Proposal Manager Playbook | 62-63 |
Capture Manager Playbook | 62-63 |
Proposal Writer Playbook | 64 |
Powered by FlippingBook